Traveler intents

The travel questions we ask AI assistants every month, and how their answers compare.

29 intents · 109,756 answers from ChatGPT, Claude, Gemini, and Perplexity · 124 destinations · Last checked Oct 14, 2026

Questions about a destination

Which hotels, restaurants, viewpoints or experiences AI recommends once travelers have picked where to go.

How the questions compare

Sorted by agreement, least first. Select a column heading to sort by it.

Intent Category Agreement Concentration Flagged closed Destinations
Best Budget-Friendly Restaurants Restaurants 1% (n=372) 57% (124 destinations) 79 (2% of 620 top picks) 124
Best Hidden Gems Attractions 2% (n=372) 68% (124 destinations) 23 (1% of 620 top picks) 124
Best Budget Hotels Hotels 2% (n=371) 51% (124 destinations) 24 (1% of 620 top picks) 124
Best Family Hotels Hotels 4% (n=372) 71% (124 destinations) 13 (0% of 620 top picks) 124
Best Local Experiences Experiences 4% (n=372) 61% (124 destinations) 32 (0% of 620 top picks) 124
Best Food Experiences Experiences 5% (n=372) 67% (124 destinations) 63 (3% of 620 top picks) 124
Best Restaurants for Couples Restaurants 5% (n=372) 71% (124 destinations) 126 (5% of 620 top picks) 124
Best Local or Traditional Restaurants Restaurants 6% (n=372) 69% (124 destinations) 89 (4% of 620 top picks) 124
Best Romantic Hotels Hotels 9% (n=372) 79% (124 destinations) 17 (1% of 620 top picks) 124
Best Fine-Dining Restaurants Restaurants 9% (n=372) 79% (124 destinations) 88 (5% of 620 top picks) 124
Best Restaurants Restaurants 9% (n=372) 75% (124 destinations) 91 (4% of 620 top picks) 124
Best Boutique Hotels Hotels 10% (n=371) 71% (124 destinations) 19 (1% of 620 top picks) 124
Best Winter Experiences Experiences 11% (n=372) 71% (124 destinations) 17 (1% of 620 top picks) 124
Best Viewpoints Experiences 12% (n=372) 74% (124 destinations) 19 (0% of 620 top picks) 124
Best Luxury Hotels Hotels 16% (n=372) 81% (124 destinations) 11 (1% of 620 top picks) 124
Best Attractions for Families Attractions 16% (n=372) 90% (124 destinations) 13 (1% of 620 top picks) 124
Best Day Trips Experiences 19% (n=372) 79% (124 destinations) 6 (0% of 620 top picks) 124
Best Rainy-Day Attractions Attractions 25% (n=371) 86% (124 destinations) 29 (1% of 620 top picks) 124
Best Historical Attractions Attractions 27% (n=372) 87% (124 destinations) 17 (1% of 620 top picks) 124
Must-See Attractions Attractions 29% (n=372) 92% (124 destinations) 10 (0% of 620 top picks) 124
Agreement
The share of comparable questions where every assistant that answered named the same #1 pick. A comparable question is one tracked question for one destination where at least 3 assistants named a clear #1, on their latest answer. Shown as a percentage from 10 questions.
Concentration
For each destination with at least 10 answers, the share of its answers that name its most-cited place; the median across those destinations. High means the assistants converge on the same place.
Flagged closed
Recommended places our verified status checks found permanently or temporarily closed, and how many of the destinations' top picks they account for.
Destinations
Destinations with answers for the question.

See the full methodology.