Compare destinations
How AI assistants represent these destinations, side by side, from each one's latest check.
| WhistlerChecked Oct 11, 2026 | KelownaChecked Oct 13, 2026 | |
|---|---|---|
| Presence when not named | 19 of 48#6 of 37 | 1 of 48=13 of 37 |
| Official site cited | 87%#1 of 47 | 75%=7 of 47 |
| Model agreement | 8%Canadian average 11% | 12%Canadian average 11% |
| Places AI names | 361 | 524 |
| Top associations | Outdoor | Farm-to-Table, Craft Beer, Culinary Experiences |
| Most-named luxury hotel | Fairmont Chateau Whistler · 12 of 12 | Delta Hotels by Marriott Grand Okanagan Resort · 12 of 12 |
| Most-cited source | whistler.com | tourismkelowna.com |
Share it as is
Send the link or the one-page PDF to your board, your client or your team. The numbers are the same as on each destination's page.
Pro: go deeper
- More than 4 destinations
- Hotel and attraction comp sets
- Per-assistant breakdown
- Trends
- White-label exports