Compare destinations
How AI assistants represent these destinations, side by side, from each one's latest check.
| TorontoChecked Oct 6, 2026 | OttawaChecked Oct 5, 2026 | MontrealChecked Oct 3, 2026 | |
|---|---|---|---|
| Presence when not named | 21 of 48#5 of 37 | 21 of 48#4 of 37 | 26 of 48#2 of 37 |
| Official site cited | 50%=31 of 47 | 53%=25 of 47 | 85%=2 of 47 |
| Model agreement | 22%Canadian average 11% | 37%Canadian average 11% | 10%Canadian average 11% |
| Places AI names | 578 | 513 | 573 |
| Top associations | Culinary Experiences | Farm-to-Table, Outdoor | Cultural Experiences, Culinary Experiences |
| Most-named luxury hotel | Four Seasons Hotel Toronto · 12 of 12 | Fairmont Chateau Laurier · 12 of 12 | Four Seasons Hotel Montreal · 12 of 12 |
| Most-cited source | Tripadvisor | ottawatourism.ca | mtl.org |
Share it as is
Send the link or the one-page PDF to your board, your client or your team. The numbers are the same as on each destination's page.
Pro: go deeper
- More than 4 destinations
- Hotel and attraction comp sets
- Per-assistant breakdown
- Trends
- White-label exports