Compare destinations
How AI assistants represent these destinations, side by side, from each one's latest check.
| Québec CityChecked Oct 2, 2026 | MontrealChecked Oct 3, 2026 | |
|---|---|---|
| Presence when not named | 43 of 48#1 of 37 | 26 of 48#2 of 37 |
| Official site cited | 85%=2 of 47 | 85%=2 of 47 |
| Model agreement | 12%Canadian average 11% | 10%Canadian average 11% |
| Places AI names | 408 | 573 |
| Top associations | Historic, Cultural Experiences, Culinary Experiences | Cultural Experiences, Culinary Experiences |
| Most-named luxury hotel | Auberge Saint-Antoine · 12 of 12 | Four Seasons Hotel Montreal · 12 of 12 |
| Most-cited source | quebec-cite.com | mtl.org |
Share it as is
Send the link or the one-page PDF to your board, your client or your team. The numbers are the same as on each destination's page.
Pro: go deeper
- More than 4 destinations
- Hotel and attraction comp sets
- Per-assistant breakdown
- Trends
- White-label exports