Compare destinations
How AI assistants represent these destinations, side by side, from each one's latest check.
| OttawaChecked Oct 5, 2026 | TorontoChecked Oct 6, 2026 | Québec CityChecked Oct 2, 2026 | |
|---|---|---|---|
| Presence when not named | 21 of 48#4 of 37 | 21 of 48#5 of 37 | 43 of 48#1 of 37 |
| Official site cited | 53%=25 of 47 | 50%=31 of 47 | 85%=2 of 47 |
| Model agreement | 37%Canadian average 11% | 22%Canadian average 11% | 12%Canadian average 11% |
| Places AI names | 513 | 578 | 408 |
| Top associations | Farm-to-Table, Outdoor | Culinary Experiences | Historic, Cultural Experiences, Culinary Experiences |
| Most-named luxury hotel | Fairmont Chateau Laurier · 12 of 12 | Four Seasons Hotel Toronto · 12 of 12 | Auberge Saint-Antoine · 12 of 12 |
| Most-cited source | ottawatourism.ca | Tripadvisor | quebec-cite.com |
Share it as is
Send the link or the one-page PDF to your board, your client or your team. The numbers are the same as on each destination's page.
Pro: go deeper
- More than 4 destinations
- Hotel and attraction comp sets
- Per-assistant breakdown
- Trends
- White-label exports