Compare destinations
How AI assistants represent these destinations, side by side, from each one's latest check.
| KelownaChecked Oct 13, 2026 | VictoriaChecked Oct 12, 2026 | WhistlerChecked Oct 11, 2026 | |
|---|---|---|---|
| Presence when not named | 1 of 48=13 of 37 | 6 of 48#9 of 37 | 19 of 48#6 of 37 |
| Official site cited | 75%=7 of 47 | 65%#20 of 47 | 87%#1 of 47 |
| Model agreement | 12%Canadian average 11% | 22%Canadian average 11% | 8%Canadian average 11% |
| Places AI names | 524 | 465 | 361 |
| Top associations | Farm-to-Table, Craft Beer, Culinary Experiences | Farm-to-Table, Craft Beer, Culinary Experiences | Outdoor |
| Most-named luxury hotel | Delta Hotels by Marriott Grand Okanagan Resort · 12 of 12 | Fairmont Empress · 12 of 12 | Fairmont Chateau Whistler · 12 of 12 |
| Most-cited source | tourismkelowna.com | tourismvictoria.com | whistler.com |
Share it as is
Send the link or the one-page PDF to your board, your client or your team. The numbers are the same as on each destination's page.
Pro: go deeper
- More than 4 destinations
- Hotel and attraction comp sets
- Per-assistant breakdown
- Trends
- White-label exports