TakeScout
AI visibility comparison
When Perplexity searches the web before answering about Whistler, 87% of its answers cite whistler.com, #1 of 47 Canadian destinations.
| WhistlerChecked Oct 11, 2026 | KelownaChecked Oct 13, 2026 | |
|---|---|---|
| Presence when not named | 19 of 48#6 of 37 | 1 of 48=13 of 37 |
| Official site cited | 87%#1 of 47 | 75%=7 of 47 |
| Model agreement | 8%Canadian average 11% | 12%Canadian average 11% |
| Places AI names | 361 | 524 |
| Top associations | Outdoor | Farm-to-Table, Craft Beer, Culinary Experiences |
| Most-named luxury hotel | Fairmont Chateau Whistler · 12 of 12 | Delta Hotels by Marriott Grand Okanagan Resort · 12 of 12 |
| Most-cited source | whistler.com | tourismkelowna.com |
Each destination's latest check · methodology v1 · printed November 1, 2026
Source: https://takescout.com/compare?d=whistler,kelowna
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.