TakeScout
AI visibility comparison
Vancouver ranks #3 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| VancouverChecked Oct 4, 2026 | VictoriaChecked Oct 12, 2026 | KelownaChecked Oct 13, 2026 | |
|---|---|---|---|
| Presence when not named | 25 of 48#3 of 37 | 6 of 48#9 of 37 | 1 of 48=13 of 37 |
| Official site cited | 42%=36 of 47 | 65%#20 of 47 | 75%=7 of 47 |
| Model agreement | 13%Canadian average 11% | 22%Canadian average 11% | 12%Canadian average 11% |
| Places AI names | 508 | 465 | 524 |
| Top associations | Farm-to-Table, Craft Beer, Culinary Experiences | Farm-to-Table, Craft Beer, Culinary Experiences | Farm-to-Table, Craft Beer, Culinary Experiences |
| Most-named luxury hotel | Fairmont Pacific Rim · 12 of 12 | Fairmont Empress · 12 of 12 | Delta Hotels by Marriott Grand Okanagan Resort · 12 of 12 |
| Most-cited source | vancouvertourism.org | tourismvictoria.com | tourismkelowna.com |
Each destination's latest check · methodology v1 · printed November 1, 2026
Source: https://takescout.com/compare?d=vancouver,victoria,kelowna
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.