TakeScout
AI visibility comparison
Toronto ranks #5 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| TorontoChecked Oct 6, 2026 | OttawaChecked Oct 5, 2026 | Québec CityChecked Oct 2, 2026 | MontrealChecked Oct 3, 2026 | |
|---|---|---|---|---|
| Presence when not named | 21 of 48#5 of 37 | 21 of 48#4 of 37 | 43 of 48#1 of 37 | 26 of 48#2 of 37 |
| Official site cited | 50%=31 of 47 | 53%=25 of 47 | 85%=2 of 47 | 85%=2 of 47 |
| Model agreement | 22%Canadian average 11% | 37%Canadian average 11% | 12%Canadian average 11% | 10%Canadian average 11% |
| Places AI names | 578 | 513 | 408 | 573 |
| Top associations | Culinary Experiences | Farm-to-Table, Outdoor | Historic, Cultural Experiences, Culinary Experiences | Cultural Experiences, Culinary Experiences |
| Most-named luxury hotel | Four Seasons Hotel Toronto · 12 of 12 | Fairmont Chateau Laurier · 12 of 12 | Auberge Saint-Antoine · 12 of 12 | Four Seasons Hotel Montreal · 12 of 12 |
| Most-cited source | Tripadvisor | ottawatourism.ca | quebec-cite.com | mtl.org |
Each destination's latest check · methodology v1 · printed November 2, 2026
Source: https://takescout.com/compare?d=toronto,ottawa,quebec-city,montreal
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.