TakeScout
AI visibility comparison
AI assistants recommend Québec City in every Canada-wide travel question we track, more than any other Canadian city.
| Québec CityChecked Oct 2, 2026 | TorontoChecked Oct 6, 2026 | |
|---|---|---|
| Presence when not named | 43 of 48#1 of 37 | 21 of 48#5 of 37 |
| Official site cited | 85%=2 of 47 | 50%=31 of 47 |
| Model agreement | 12%Canadian average 11% | 22%Canadian average 11% |
| Places AI names | 408 | 578 |
| Top associations | Historic, Cultural Experiences, Culinary Experiences | Culinary Experiences |
| Most-named luxury hotel | Auberge Saint-Antoine · 12 of 12 | Four Seasons Hotel Toronto · 12 of 12 |
| Most-cited source | quebec-cite.com | Tripadvisor |
Each destination's latest check · methodology v1 · printed November 2, 2026
Source: https://takescout.com/compare?d=quebec-city,toronto
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.