TakeScout
AI visibility comparison
Ottawa ranks #4 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| OttawaChecked Oct 5, 2026 | MontrealChecked Oct 3, 2026 | |
|---|---|---|
| Presence when not named | 21 of 48#4 of 37 | 26 of 48#2 of 37 |
| Official site cited | 53%=25 of 47 | 85%=2 of 47 |
| Model agreement | 37%Canadian average 11% | 10%Canadian average 11% |
| Places AI names | 513 | 573 |
| Top associations | Farm-to-Table, Outdoor | Cultural Experiences, Culinary Experiences |
| Most-named luxury hotel | Fairmont Chateau Laurier · 12 of 12 | Four Seasons Hotel Montreal · 12 of 12 |
| Most-cited source | ottawatourism.ca | mtl.org |
Each destination's latest check · methodology v1 · printed November 2, 2026
Source: https://takescout.com/compare?d=ottawa,montreal
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.