TakeScout
AI visibility comparison
Montreal ranks #2 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| MontrealChecked Oct 3, 2026 | Québec CityChecked Oct 2, 2026 | Trois-RivièresChecked Oct 2, 2026 | |
|---|---|---|---|
| Presence when not named | 26 of 48#2 of 37 | 43 of 48#1 of 37 | 0 of 48 |
| Official site cited | 85%=2 of 47 | 85%=2 of 47 | 53%=25 of 47 |
| Model agreement | 10%Canadian average 11% | 12%Canadian average 11% | 3%Canadian average 11% |
| Places AI names | 573 | 408 | 469 |
| Top associations | Cultural Experiences, Culinary Experiences | Historic, Cultural Experiences, Culinary Experiences | Historic, Craft Beer, Cultural Experiences |
| Most-named luxury hotel | Four Seasons Hotel Montreal · 12 of 12 | Auberge Saint-Antoine · 12 of 12 | Delta Hotels by Marriott Trois Rivieres Conference Centre · 10 of 12 |
| Most-cited source | mtl.org | quebec-cite.com | Tripadvisor |
Each destination's latest check · methodology v1 · printed November 1, 2026
Source: https://takescout.com/compare?d=montreal,quebec-city,trois-rivieres
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.