TakeScout
AI visibility comparison
Montreal ranks #2 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| MontrealChecked Oct 3, 2026 | OttawaChecked Oct 5, 2026 | TorontoChecked Oct 6, 2026 | |
|---|---|---|---|
| Presence when not named | 26 of 48#2 of 37 | 21 of 48#4 of 37 | 21 of 48#5 of 37 |
| Official site cited | 85%=2 of 47 | 53%=25 of 47 | 50%=31 of 47 |
| Model agreement | 10%Canadian average 11% | 37%Canadian average 11% | 22%Canadian average 11% |
| Places AI names | 573 | 513 | 578 |
| Top associations | Cultural Experiences, Culinary Experiences | Farm-to-Table, Outdoor | Culinary Experiences |
| Most-named luxury hotel | Four Seasons Hotel Montreal · 12 of 12 | Fairmont Chateau Laurier · 12 of 12 | Four Seasons Hotel Toronto · 12 of 12 |
| Most-cited source | mtl.org | ottawatourism.ca | Tripadvisor |
Each destination's latest check · methodology v1 · printed November 2, 2026
Source: https://takescout.com/compare?d=montreal,ottawa,toronto
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.