TakeScout
AI visibility comparison
Montreal ranks #2 of 37 Canadian cities for appearing in Canada-wide AI travel questions that don't name it.
| MontrealChecked Oct 3, 2026 | LavalChecked Oct 4, 2026 | |
|---|---|---|
| Presence when not named | 26 of 48#2 of 37 | 0 of 48 |
| Official site cited | 85%=2 of 47 | 58%=21 of 47 |
| Model agreement | 10%Canadian average 11% | 5%Canadian average 11% |
| Places AI names | 573 | 582 |
| Top associations | Cultural Experiences, Culinary Experiences | Farm-to-Table |
| Most-named luxury hotel | Four Seasons Hotel Montreal · 12 of 12 | Sheraton Laval Hotel · 11 of 12 |
| Most-cited source | mtl.org | tourismelaval.com |
Each destination's latest check · methodology v1 · printed November 1, 2026
Source: https://takescout.com/compare?d=montreal,laval
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.