TakeScout
AI visibility comparison
When Perplexity searches the web before answering about Kelowna, 75% of its answers cite tourismkelowna.com, tied for #7 of 47 Canadian destinations.
| KelownaChecked Oct 13, 2026 | VancouverChecked Oct 4, 2026 | WhistlerChecked Oct 11, 2026 | |
|---|---|---|---|
| Presence when not named | 1 of 48=13 of 37 | 25 of 48#3 of 37 | 19 of 48#6 of 37 |
| Official site cited | 75%=7 of 47 | 42%=36 of 47 | 87%#1 of 47 |
| Model agreement | 12%Canadian average 11% | 13%Canadian average 11% | 8%Canadian average 11% |
| Places AI names | 524 | 508 | 361 |
| Top associations | Farm-to-Table, Craft Beer, Culinary Experiences | Farm-to-Table, Craft Beer, Culinary Experiences | Outdoor |
| Most-named luxury hotel | Delta Hotels by Marriott Grand Okanagan Resort · 12 of 12 | Fairmont Pacific Rim · 12 of 12 | Fairmont Chateau Whistler · 12 of 12 |
| Most-cited source | tourismkelowna.com | vancouvertourism.org | whistler.com |
Each destination's latest check · methodology v1 · printed November 1, 2026
Source: https://takescout.com/compare?d=kelowna,vancouver,whistler
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.