TakeScout
AI visibility comparison
When Perplexity searches the web before answering about Calgary, 85% of its answers cite visitcalgary.com, tied for #2 of 47 Canadian destinations.
| CalgaryChecked Oct 7, 2026 | Medicine HatChecked Oct 9, 2026 | LethbridgeChecked Oct 8, 2026 | Red DeerChecked Oct 7, 2026 | |
|---|---|---|---|---|
| Presence when not named | 9 of 48#8 of 37 | 0 of 48 | 0 of 48 | 0 of 48 |
| Official site cited | 85%=2 of 47 | 78%#5 of 47 | 67%=16 of 47 | 67%=16 of 47 |
| Model agreement | 17%Canadian average 11% | 0%Canadian average 11% | 13%Canadian average 11% | 7%Canadian average 11% |
| Places AI names | 526 | 479 | 443 | 470 |
| Top associations | Craft Beer, Farm-to-Table, Outdoor | Historic, Craft Beer, Farm-to-Table | Craft Beer, Farm-to-Table, Outdoor | Farm-to-Table, Outdoor |
| Most-named luxury hotel | Fairmont Palliser · 12 of 12 | Medicine Hat Lodge · 8 of 12 | Coast Lethbridge Hotel & Conference Centre · 11 of 12 | Cambridge Red Deer Hotel & Conference Centre · 6 of 12 |
| Most-cited source | visitcalgary.com | tourismmedicinehat.com | Tripadvisor | Tripadvisor |
Each destination's latest check · methodology v1 · printed November 2, 2026
Source: https://takescout.com/compare?d=calgary,medicine-hat,lethbridge,red-deer
AI answers can be wrong or out of date. TakeScout reports what assistants say, not traveller demand.